CBB TEAM HUB
Columbia Lions
Team grades
| Offense | Defense | Overall |
|---|---|---|
| B- | C+ | C+ |
THE NUMBERS BEHIND THE MATCHUPS
Team betting board
Nov 2 · 7:00 PM
ELON0 – 0@COLU0 – 0
Spread —Total —
Explore ELON vs COLU
Final · Mar 6, 2026
COLU71@HARV81
Spread COLU +4.5Total 136.5
ATS resultLLoss
Total resultOOver
Final · Feb 28, 2026
YALE60@COLU54
Spread COLU +6.5Total 147.5
ATS resultWWin
Total resultUUnder
Final · Feb 27, 2026
BRWN62@COLU80
Spread COLU -5.5Total 140.5
ATS resultWWin
Total resultOOver
Final · Feb 21, 2026
DART64@COLU63
Spread COLU -6.5Total 150.5
ATS resultLLoss
Total resultUUnder
Final · Feb 14, 2026
COLU75@PRIN65
Spread COLU -1.5Total 137.5
ATS resultWWin
Total resultOOver
RECENT FORM
Last 25 games
Overall13–12W–L–TATS8–12–0W–L–PO/U11–9–0O–U–P
Moneyline8–11–0W–L–PHome4–5–0W–L–PAway4–6–0W–L–P
ATS8–12–0W–L–PHome4–5–0W–L–PAway4–7–0W–L–P
O/U11–9–0O–U–PHome3–6–0O–U–PAway8–3–0O–U–P
Home7–5Away6–7
All available results
| Date | Site | OpponentTeam | Score | Result | Moneyline | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| AwayA | Harvard CrimsonHARV | 71–81 | L | +170 | +4.5 | L | 136.5 | O | |
| HomeH | Yale BulldogsYALE | 54–60 | L | +220 | +6.5 | W | 147.5 | U | |
| HomeH | Brown BearsBRWN | 80–62 | W | -230 | -5.5 | W | 140.5 | O | |
| HomeH | Dartmouth Big GreenDART | 63–64 | L | -305 | -6.5 | L | 150.5 | U | |
| AwayA | Princeton TigersPRIN | 75–65 | W | -115 | -1.5 | W | 137.5 | O | |
| AwayA | Pennsylvania QuakersPENN | 67–76 | L | +110 | +1.5 | L | 148.5 | U | |
| HomeH | Cornell Big RedCOR | 67–88 | L | -102 | +1.5 | L | 171.5 | U | |
| HomeH | Princeton TigersPRIN | 68–80 | L | -245 | -5.5 | L | 139.5 | O | |
| HomeH | Pennsylvania QuakersPENN | 72–67 | W | -218 | -4.5 | W | 153.5 | U | |
| AwayA | Dartmouth Big GreenDART | 79–69 | W | -135 | -2.5 | W | 156.5 | U | |
| AwayA | Yale BulldogsYALE | 74–91 | L | +380 | +9.5 | L | 150.5 | O | |
| AwayA | Brown BearsBRWN | 80–86 | L | -162 | -2.5 | L | 143.5 | O | |
| HomeH | Harvard CrimsonHARV | 54–79 | L | -270 | -5.5 | L | 145.5 | U | |
| AwayA | Cornell Big RedCOR | 104–99 | W | +154 | +3.5 | W | 170.5 | O | |
| AwayA | North Florida OspreysUNF | 90–82 | W | -850 | -11.5 | L | 162.5 | O | |
| AwayA | California Golden BearsCAL | 56–74 | L | +320 | +8.5 | L | 153.5 | U | |
| AwayA | Stony Brook SeawolvesSTBK | 73–77 | L | -218 | -4.5 | L | 146.5 | O | |
| HomeH | Albany Great DanesUALB | 93–65 | W | -600 | -13.5 | W | 144.5 | O | |
| HomeH | Hofstra PrideHOF | 72–70 | W | -162 | -3.5 | L | 144.5 | U | |
| AwayA | Fairfield StagsFAIR | 106–77 | W | — | -3.5 | W | 150.5 | O | |
| HomeH | Longwood LancersLONG | 95–70 | W | — | — | — | — | — | |
| AwayA | Lehigh Mountain HawksLEH | 82–67 | W | — | — | — | — | — | |
| HomeH | Boston University TerriersBU | 54–49 | W | — | — | — | — | — | |
| HomeH | UMass Lowell River HawksUML | 86–72 | W | — | — | — | — | — | |
| AwayA | Connecticut HuskiesCONN | 62–89 | L | — | — | — | — | — |
Scores show this team first. H home · A away · N neutral. W win · L loss · T tie · P push · O over · U under · — unavailable. Reference lines are historical snapshots, not guaranteed closing lines. The last 25 games may span seasons.