NBA Game Board Projections Articles Game Lines Recent Form Team Stats Projected Lineups
Model forecast
Projected outcome
Matchup intelligence
Team grades
More for this matchup
Matchup articles
Sportsbook context
Game lines
Compact Expanded
Best price Highlighted offers compare the same selection and line across the books shown.— No usable price supplied by that book.
DraftKings
Team Moneyline Spread
BKN +455 +12.5 (-110)
BOS -625 -12.5 (-110)
Total 222.5 Over -110 Under -110
Market-implied score
Away BKN 105 Brooklyn Nets at Home BOS 117.5 Boston Celtics
Away BKN Game Total Home BOS
Moneyline +455 (18%) Over -110, best price for this selection and line among the books shown (52.4%) Moneyline -625 (86.2%)
Spread +12.5 Total 222.5 Spread -12.5
Odds -110 (52.4%) Under -110 (52.4%) Odds -110 (52.4%)
BetMGM
Team Moneyline Spread
BKN +475 +12.5 (-105)
BOS -650 -12.5 (-115)
Total 223.5 Over -105 Under -115
Market-implied score
Away BKN 105.5 Brooklyn Nets at Home BOS 118 Boston Celtics
Away BKN Game Total Home BOS
Moneyline +475 (17.4%) Over -105, best price for this selection and line among the books shown (51.2%) Moneyline -650 (86.7%)
Spread +12.5 Total 223.5 Spread -12.5
Odds -105, best price for this selection and line among the books shown (51.2%) Under -115 (53.5%) Odds -115 (53.5%)
BetRivers
Team Moneyline Spread
BKN +460 +12.5 (-114)
BOS -670 -12.5 (-107)
Total 223.5 Over -113 Under -108
Market-implied score
Away BKN 105.5 Brooklyn Nets at Home BOS 118 Boston Celtics
Away BKN Game Total Home BOS
Moneyline +460 (17.9%) Over -113 (53.1%) Moneyline -670 (87%)
Spread +12.5 Total 223.5 Spread -12.5
Odds -114 (53.3%) Under -108, best price for this selection and line among the books shown (51.9%) Odds -107, best price for this selection and line among the books shown (51.7%)
Caesars
Team Moneyline Spread
BKN +460 +13.0 (-105)
BOS -650 -13.0 (-115)
Total 223.5 Over -110 Under -110
Market-implied score
Away BKN 105.25 Brooklyn Nets at Home BOS 118.25 Boston Celtics
Away BKN Game Total Home BOS
Moneyline +460 (17.9%) Over -110 (52.4%) Moneyline -650 (86.7%)
Spread +13 Total 223.5 Spread -13
Odds -105 (51.2%) Under -110 (52.4%) Odds -115 (53.5%)
Circa Sports
Team Moneyline Spread
BKN +455 +12.5 (-110)
BOS -600 -12.5 (-110)
Total 223.0 Over -110 Under -110
Market-implied score
Away BKN 105.25 Brooklyn Nets at Home BOS 117.75 Boston Celtics
Away BKN Game Total Home BOS
Moneyline +455 (18%) Over -110 (52.4%) Moneyline -600, best price for this selection and line among the books shown (85.7%)
Spread +12.5 Total 223 Spread -12.5
Odds -110 (52.4%) Under -110 (52.4%) Odds -110 (52.4%)
FanDuel
Team Moneyline Spread
BKN +500 +12.5 (-106)
BOS -700 -12.5 (-114)
Total 222.5 Over -114 Under -106
Market-implied score
Away BKN 105 Brooklyn Nets at Home BOS 117.5 Boston Celtics
Away BKN Game Total Home BOS
Moneyline +500 (16.7%) Over -114 (53.3%) Moneyline -700 (87.5%)
Spread +12.5 Total 222.5 Spread -12.5
Odds -106 (51.5%) Under -106, best price for this selection and line among the books shown (51.5%) Odds -114 (53.3%)
Hard Rock Bet
Team Moneyline Spread
BKN +500 +12.5 (-105)
BOS -700 -12.5 (-115)
Total 223.5 Over -105 Under -115
Market-implied score
Away BKN 105.5 Brooklyn Nets at Home BOS 118 Boston Celtics
Away BKN Game Total Home BOS
Moneyline +500 (16.7%) Over -105, best price for this selection and line among the books shown (51.2%) Moneyline -700 (87.5%)
Spread +12.5 Total 223.5 Spread -12.5
Odds -105, best price for this selection and line among the books shown (51.2%) Under -115 (53.5%) Odds -115 (53.5%)
Kalshi
Team Moneyline Spread
BKN +614 —
BOS -669 —
Total — Over — Under —
Market-implied score
Away BKN — Brooklyn Nets at Home BOS — Boston Celtics
Away BKN Game Total Home BOS
Moneyline +614, best price for this selection and line among the books shown (14%) Over — Moneyline -669 (87%)
Spread — Total — Spread —
Odds — Under — Odds —
theScore Bet
Team Moneyline Spread
BKN +450 +12.5 (-110)
BOS -700 -12.5 (-110)
Total 223.5 Over -110 Under -110
Market-implied score
Away BKN 105.5 Brooklyn Nets at Home BOS 118 Boston Celtics
Away BKN Game Total Home BOS
Moneyline +450 (18.2%) Over -110 (52.4%) Moneyline -700 (87.5%)
Spread +12.5 Total 223.5 Spread -12.5
Odds -110 (52.4%) Under -110 (52.4%) Odds -110 (52.4%)
Market-implied scores are derived from each book’s listed markets, not the Sharpest Bets model. Implied percentages include the sportsbook margin.
Team comparison
Projected team stats
Parenthetical values show each team’s average over the last 365 days.
Lineup context
Projected Lineups Brooklyn Nets
Expected Starters
PG Egor Demin Props Player props 9 markets
Total 3-Point Field Goals 1.5 Over -151 60.2% Under +114 46.7%
Total Assists 2.5 Over -172 63.2% Under +130 43.5%
Total Assists and Rebounds 6.5 Over +105 48.8% Under -138 58.0%
Total Points 9.5 Over -121 54.8% Under -106 51.5%
Total Points and Assists 12.5 Over -127 55.9% Under -104 51.0%
Total Points and Rebounds 12.5 Over -131 56.7% Under +100 50.0%
Total Points, Rebounds, and Assists 16.5 Over -104 51.0% Under -127 55.9%
Total Rebounds 3.5 Over +123 44.8% Under -163 62.0%
Total Steals 0.5 Over -153 60.5% Under +115 46.5%
SG Keon Ellis Props Player props 8 markets
Total 3-Point Field Goals 1.5 Over +121 45.2% Under -160 61.5%
Total Assists 1.5 Over -130 56.5% Under -101 50.2%
Total Assists and Rebounds 3.5 Over -129 56.3% Under -102 50.5%
Total Points 7.5 Over -111 52.6% Under -115 53.5%
Total Points and Assists 9.5 Over -101 50.2% Under -130 56.5%
Total Points and Rebounds 9.5 Over -110 52.4% Under -119 54.3%
Total Points, Rebounds, and Assists 11.5 Over -109 52.2% Under -120 54.5%
Total Steals 1.5 Over +128 43.9% Under -170 63.0%
SF Michael Porter Jr. Props Player props 9 markets
Total 3-Point Field Goals 2.5 Over -150 60.0% Under +114 46.7%
Total Assists 1.5 Over -134 57.3% Under +102 49.5%
Total Assists and Rebounds 7.5 Over -109 52.2% Under -121 54.8%
Total Points 20.5 Over -116 53.7% Under -109 52.2%
Total Points and Assists 22.5 Over -112 52.8% Under -118 54.1%
Total Points and Rebounds 26.5 Over -115 53.5% Under -114 53.3%
Total Points, Rebounds, and Assists 28.5 Over -110 52.4% Under -119 54.3%
Total Rebounds 5.5 Over -120 54.5% Under -110 52.4%
Total Steals 0.5 Over -169 62.8% Under +127 44.1%
PF Julius Randle Props Player props 9 markets
Total 3-Point Field Goals 1.5 Over +145 40.8% Under -193 65.9%
Total Assists 4.5 Over -118 54.1% Under -111 52.6%
Total Assists and Rebounds 10.5 Over -140 58.3% Under +106 48.5%
Total Points 18.5 Over -108 51.9% Under -118 54.1%
Total Points and Assists 23.5 Over -105 51.2% Under -126 55.8%
Total Points and Rebounds 24.5 Over -124 55.4% Under -106 51.5%
Total Points, Rebounds, and Assists 29.5 Over -117 53.9% Under -113 53.1%
Total Rebounds 6.5 Over -101 50.2% Under -131 56.7%
Total Steals 0.5 Over -128 56.1% Under -103 50.7%
C Day'Ron Sharpe Props Player props 11 markets
Total 3-Point Field Goals 0.5 Over +326 23.5% Under -460 82.1%
Total Assists 2.5 Over -106 51.5% Under -124 55.4%
Total Assists and Rebounds 9.5 Over -129 56.3% Under -102 50.5%
Total Blocks 0.5 Over -104 51.0% Under -128 56.1%
Total Points 8.5 Over -122 55.0% Under -105 51.2%
Total Points and Assists 11.5 Over -112 52.8% Under -118 54.1%
Total Points and Rebounds 16.5 Over -108 51.9% Under -121 54.8%
Total Points, Rebounds, and Assists 18.5 Over -124 55.4% Under -106 51.5%
Total Rebounds 7.5 Over +102 49.5% Under -134 57.3%
Total Steals 0.5 Over -181 64.4% Under +135 42.6%
Total Steals and Blocks 1.5 Over -102 50.5% Under -130 56.5%
Relevant Bench
G Mikel Brown Jr. Props Player props 7 markets
Total 3-Point Field Goals 1.5 Over +145 40.8% Under -192 65.8%
Total Assists 2.5 Over -127 55.9% Under -104 51.0%
Total Assists and Rebounds 4.5 Over -128 56.1% Under -103 50.7%
Total Points 7.5 Over -116 53.7% Under -110 52.4%
Total Points and Assists 10.5 Over -112 52.8% Under -117 53.9%
Total Points and Rebounds 9.5 Over -124 55.4% Under -106 51.5%
Total Points, Rebounds, and Assists 12.5 Over -116 53.7% Under -114 53.3%
C Moritz Wagner Props Player props 7 markets
Total 3-Point Field Goals 0.5 Over -105 51.2% Under -125 55.6%
Total Assists and Rebounds 3.5 Over -150 60.0% Under +113 46.9%
Total Points 7.5 Over -117 53.9% Under -109 52.2%
Total Points and Assists 8.5 Over -117 53.9% Under -113 53.1%
Total Points and Rebounds 10.5 Over -128 56.1% Under -103 50.7%
Total Points, Rebounds, and Assists 11.5 Over -126 55.8% Under -105 51.2%
Total Rebounds 3.5 Over +126 44.2% Under -166 62.4%
F Noah Clowney Props Player props 7 markets
Total 3-Point Field Goals 1.5 Over +158 38.8% Under -211 67.8%
Total Assists and Rebounds 4.5 Over +103 49.3% Under -135 57.4%
Total Points 7.5 Over -103 50.7% Under -124 55.4%
Total Points and Assists 8.5 Over -109 52.2% Under -120 54.5%
Total Points and Rebounds 10.5 Over -114 53.3% Under -115 53.5%
Total Points, Rebounds, and Assists 11.5 Over -120 54.5% Under -109 52.2%
Total Rebounds 3.5 Over +117 46.1% Under -155 60.8%
Boston Celtics
Expected Starters
PG Derrick White Props Player props 11 markets
Total 3-Point Field Goals 2.5 Over -103 50.7% Under -128 56.1%
Total Assists 4.5 Over -152 60.3% Under +115 46.5%
Total Assists and Rebounds 8.5 Over -126 55.8% Under -105 51.2%
Total Blocks 0.5 Over -163 62.0% Under +123 44.8%
Total Points 14.5 Over -121 54.8% Under -106 51.5%
Total Points and Assists 19.5 Over -129 56.3% Under -102 50.5%
Total Points and Rebounds 18.5 Over -117 53.9% Under -112 52.8%
Total Points, Rebounds, and Assists 23.5 Over -122 55.0% Under -108 51.9%
Total Rebounds 3.5 Over -125 55.6% Under -105 51.2%
Total Steals 1.5 Over +163 38.0% Under -219 68.7%
Total Steals and Blocks 1.5 Over -191 65.6% Under +143 41.2%
SG Paul George Props Player props 9 markets
Total 3-Point Field Goals 2.5 Over -145 59.2% Under +110 47.6%
Total Assists 2.5 Over -154 60.6% Under +117 46.1%
Total Assists and Rebounds 7.5 Over -103 50.7% Under -128 56.1%
Total Points 18.5 Over -106 51.5% Under -120 54.5%
Total Points and Assists 21.5 Over -111 52.6% Under -119 54.3%
Total Points and Rebounds 22.5 Over -121 54.8% Under -109 52.2%
Total Points, Rebounds, and Assists 25.5 Over -126 55.8% Under -105 51.2%
Total Rebounds 4.5 Over +103 49.3% Under -136 57.6%
Total Steals 1.5 Over +101 49.8% Under -134 57.3%
SF Jayson Tatum Props Player props 9 markets
Total 3-Point Field Goals 2.5 Over -151 60.2% Under +114 46.7%
Total Assists 6.5 Over -107 51.7% Under -123 55.2%
Total Assists and Rebounds 14.5 Over -123 55.2% Under -107 51.7%
Total Points 25.5 Over -113 53.1% Under -113 53.1%
Total Points and Assists 32.5 Over -108 51.9% Under -122 55.0%
Total Points and Rebounds 33.5 Over -121 54.8% Under -108 51.9%
Total Points, Rebounds, and Assists 40.5 Over -117 53.9% Under -112 52.8%
Total Rebounds 8.5 Over +107 48.3% Under -141 58.5%
Total Steals 0.5 Over -215 68.3% Under +160 38.5%
PF Jordan Walsh C Mitchell Robinson Props Player props 7 markets
Total Assists and Rebounds 7.5 Over -127 55.9% Under -103 50.7%
Total Blocks 0.5 Over -148 59.7% Under +112 47.2%
Total Points 5.5 Over -135 57.4% Under +106 48.5%
Total Points and Assists 6.5 Over -118 54.1% Under -112 52.8%
Total Points and Rebounds 12.5 Over -126 55.8% Under -104 51.0%
Total Points, Rebounds, and Assists 13.5 Over -120 54.5% Under -109 52.2%
Total Rebounds 6.5 Over -137 57.8% Under +104 49.0%
Relevant Bench
C Neemias Queta Props Player props 8 markets
Total Assists 1.5 Over +133 42.9% Under -176 63.8%
Total Assists and Rebounds 7.5 Over -102 50.5% Under -129 56.3%
Total Blocks 0.5 Over -177 63.9% Under +132 43.1%
Total Points 8.5 Over -104 51.0% Under -122 55.0%
Total Points and Assists 9.5 Over -127 55.9% Under -103 50.7%
Total Points and Rebounds 14.5 Over -118 54.1% Under -111 52.6%
Total Points, Rebounds, and Assists 16.5 Over -102 50.5% Under -129 56.3%
Total Rebounds 5.5 Over -141 58.5% Under +107 48.3%
G Payton Pritchard Props Player props 8 markets
Total 3-Point Field Goals 2.5 Over -108 51.9% Under -121 54.8%
Total Assists 4.5 Over +115 46.5% Under -152 60.3%
Total Assists and Rebounds 7.5 Over +103 49.3% Under -135 57.4%
Total Points 15.5 Over -125 55.6% Under -102 50.5%
Total Points and Assists 20.5 Over -112 52.8% Under -118 54.1%
Total Points and Rebounds 19.5 Over -105 51.2% Under -126 55.8%
Total Points, Rebounds, and Assists 23.5 Over -114 53.3% Under -116 53.7%
Total Rebounds 2.5 Over -159 61.4% Under +121 45.2%
F Sam Hauser Props Player props 7 markets
Total 3-Point Field Goals 1.5 Over -155 60.8% Under +118 45.9%
Total Assists and Rebounds 3.5 Over -125 55.6% Under -105 51.2%
Total Points 6.5 Over -115 53.5% Under -111 52.6%
Total Points and Assists 8.5 Over -101 50.2% Under -130 56.5%
Total Points and Rebounds 9.5 Over -125 55.6% Under -105 51.2%
Total Points, Rebounds, and Assists 10.5 Over -127 55.9% Under -104 51.0%
Total Rebounds 2.5 Over -125 55.6% Under -105 51.2%
Get the complete matchup
Unlock every rated bet and the complete matchup intelligence with Premium.
Start 7-day free trial