NBA PLAYER HUB
Kingston Flemings
2026–27 · Regular season
Season stats
| Season stats | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | — | — | 21.5 | 7.8 | 2.5 | 4.1 | 0.7 | 0.3 | 2.2 | 2.5 | 3.2 | 6.2 | — | 0.8 | 1.8 | — | 0.7 | 0.9 | — |
| Season | 12 | 5 | 258.0 | 93 | 30 | 49 | 8 | 4 | 26 | 30 | 38 | 74 | 51.4% | 9 | 21 | 42.9% | 8 | 11 | 72.7% |
GAME-BY-GAME
Game logs
| Date | Team | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | ATL | @ CHI | L117–125 | 17.0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Nov 9, 2026 | ATL | vs LAL | L114–124 | 24.0 | 8 | 3 | 4 | 2 | 0 | 4 | 3 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 3 | 4 | 75.0% |
| Nov 7, 2026 | ATL | vs BKN | W124–121 | 27.0 | 10 | 2 | 1 | 0 | 2 | 1 | 1 | 5 | 8 | 62.5% | 0 | 2 | 0.0% | 0 | 0 | 0.0% |
| Nov 6, 2026 | ATL | vs WSH | W139–132 | 25.0 | 11 | 1 | 6 | 0 | 0 | 2 | 3 | 5 | 9 | 55.6% | 1 | 2 | 50.0% | 0 | 0 | 0.0% |
| Nov 4, 2026 | ATL | @ WSH | W120–105 | 23.0 | 14 | 3 | 4 | 0 | 0 | 2 | 3 | 6 | 9 | 66.7% | 2 | 2 | 100.0% | 0 | 0 | 0.0% |
| Oct 31, 2026 | ATL | @ NO | L99–121 | 25.0 | 12 | 2 | 6 | 4 | 0 | 3 | 3 | 4 | 8 | 50.0% | 1 | 2 | 50.0% | 3 | 3 | 100.0% |
| Oct 29, 2026 | ATL | vs CLE | W114–111 | 16.0 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| Oct 28, 2026 | ATL | vs MIA | L117–129 | 28.0 | 23 | 5 | 5 | 1 | 1 | 2 | 2 | 9 | 12 | 75.0% | 3 | 5 | 60.0% | 2 | 3 | 66.7% |
| Oct 26, 2026 | ATL | @ HOU | L110–120 | 18.0 | 6 | 1 | 4 | 0 | 0 | 4 | 2 | 3 | 4 | 75.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% |
| Oct 24, 2026 | ATL | vs HOU | L114–121 | 15.0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% |
| Oct 23, 2026 | ATL | @ CHA | W128–81 | 25.0 | 5 | 6 | 8 | 1 | 0 | 3 | 4 | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
| Oct 21, 2026 | ATL | @ ORL | W132–125 | 15.0 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
Scroll across for all stats. Scores show the player’s team first.