NBA PLAYER HUB
Brandon Williams
2026–27 · Regular season
Season stats
| Season stats | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | — | — | 16.1 | 10.4 | 2.1 | 2.3 | 0.9 | 0.4 | 1.5 | 1.3 | 3.3 | 8.0 | — | 0.7 | 2.3 | — | 3.1 | 3.6 | — |
| Season | 10 | 1 | 161.0 | 104 | 21 | 23 | 9 | 4 | 15 | 13 | 33 | 80 | 41.3% | 7 | 23 | 30.4% | 31 | 36 | 86.1% |
GAME-BY-GAME
Game logs
| Date | Team | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | GS | vs NO | W138–87 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Nov 7, 2026 | GS | vs ORL | W126–119 | 17.0 | 9 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 7 | 42.9% | 0 | 2 | 0.0% | 3 | 3 | 100.0% |
| Nov 5, 2026 | GS | vs MIA | W120–100 | 21.0 | 10 | 1 | 4 | 0 | 2 | 2 | 1 | 4 | 7 | 57.1% | 0 | 1 | 0.0% | 2 | 2 | 100.0% |
| Nov 1, 2026 | GS | vs LAC | W124–112 | 25.0 | 17 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 11 | 63.6% | 2 | 3 | 66.7% | 1 | 2 | 50.0% |
| Oct 30, 2026 | GS | vs LAL | W112–95 | 17.0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 25.0% | 0 | 2 | 0.0% | 5 | 5 | 100.0% |
| Oct 28, 2026 | GS | @ MIN | W119–114 | 14.0 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 36.4% | 0 | 4 | 0.0% | 3 | 4 | 75.0% |
| Oct 26, 2026 | GS | @ DEN | W134–114 | 15.0 | 6 | 3 | 3 | 0 | 1 | 4 | 2 | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 0 | 0 | 0.0% |
| Oct 24, 2026 | GS | @ PHX | L122–131 | 24.0 | 20 | 3 | 5 | 2 | 0 | 2 | 1 | 5 | 10 | 50.0% | 2 | 3 | 66.7% | 8 | 11 | 72.7% |
| Oct 23, 2026 | GS | vs MEM | L108–111 | 9.0 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 2 | 2 | 100.0% |
| Oct 21, 2026 | GS | @ LAL | L105–127 | 18.0 | 14 | 4 | 3 | 3 | 0 | 2 | 1 | 3 | 12 | 25.0% | 1 | 3 | 33.3% | 7 | 7 | 100.0% |
Scroll across for all stats. Scores show the player’s team first.